Leadership Cards
GitHub Issue: #278
Dark section with heading, followed by a horizontal carousel of team member cards, each showing a photo, position, name, and a social profile icon.
Functional Documentation
| Role | Scenario | Description |
|---|---|---|
| system | Display section heading | Shows small title and section title above the carousel. |
| system | Display team member cards | Shows cards in a horizontal carousel, each with a photo, position label, name, and a social profile icon. |
| system | Navigate carousel | Shows pagination dots and previous/next arrow buttons below the cards. |
| editor | Configure section heading | Set small title and section title. |
| editor | Add team members | Add cards with photo, position, name, and social profile link. Cards can be reordered. |
| user | Navigate carousel | Clicks arrow buttons or pagination dots to scroll through team member cards. |
| user | Click social icon | Opens the team member's social profile in a new tab. |
Properties
Responsive (Variant)
| Value | Example |
|---|---|
| Desktop | ![]() |
| Mobile | ![]() |

