Image with Text Boxes
Figma Component: 26416-221281
Section with kicker, title, description, and image, followed by a grid of six check-marked text boxes inside a shaded container.
Functional Documentation
| Role | Scenario | Description |
|---|---|---|
| system | Display section header | Shows kicker, title, description, and image side by side. |
| system | Display text boxes | Shows six boxes in a shaded container, each with a check icon, heading, and description. Boxes are divided by a horizontal line between rows. |
| system | Stack on mobile | Image moves below the section header. Text boxes display as a single column instead of a three-column grid. |
| editor | Configure section header | Set kicker, title, description, and image. |
| editor | Configure text boxes | Box count is fixed at six. Each box has a heading and description. |
| user | View content |
Properties
Responsive (Variant)
| Value | Example |
|---|---|
| Desktop | ![]() |
| Mobile | ![]() |

