Group Product Category
Figma Component: 26287:164763
Section with a category title and a grid of brand/product cards, each showing a background image, brand logo, name, and description.
Functional Documentation
| Role | Scenario | Description |
|---|---|---|
| system | Display category title | Shows category title above the grid. |
| system | Display cards | Shows up to eight cards in a two-row grid, each with a background image, brand logo, name, and description. |
| system | Handle unused slots | A card slot displays empty when no product or brand is assigned to it. |
| system | Stack on mobile | Cards display as a single vertical column instead of a two-row grid. |
| editor | Configure section title | Set the category title. |
| editor | Add cards | Grid holds up to eight cards. Each card has a background image, brand logo, name, and description. |
| user | Click card | Navigates to destination page. Shows hover state on hover. |
Properties
Responsive (Variant)
| Value | Example |
|---|---|
| Desktop | ![]() |
| Mobile | ![]() |

