Current Experiences and Events B
Figma Component: 21208-281561
Last modified with commit d486bdf on
by Sara Deric.
The Current Experiences and Events component displays a curated list or grid of ongoing and upcoming experiences and events. Shows key information like dates, titles, and brief descriptions with links to detailed pages.
Functional Documentation
| Role | Scenario | Description |
|---|---|---|
| system | Display content sections | Shows multiple content sections with headings. Displays promotional cards (yellow cards with large images and call-to-action buttons), followed by product/event cards with image, date, title, description, and pricing in grid layout on desktop, stacked on mobile. Shows hover state on hover. |
| system | Filter by date | Shows only current and upcoming events. Past events do not display. |
| editor | Configure section | Content cards are automatically pulled from system. Editor can manually add yellow promotional cards with custom images and call-to-action buttons. |
| user | Browse content | Scroll through sections and use navigation arrows to view more items in each category. |
| user | Click card | Navigates to detail page. Shows hover state on interaction. |
Properties
Responsive (Variant)
| Value | Example |
|---|---|
| Desktop | ![]() |
| Mobile | ![]() |

